Pricing
We believe in making quality care accessible to all.
Discover transparent, competitive pricing for our wide range of medspa and wellness services.
We proudly offer 10% off of all menu prices for our military service members and veterans.
All pricing and product availability is subject to change.
Effective September 1, 2024 East Hill Medical Group has updated our cancellation policy. In the event of a “no call/no show” and/or cancellation less than 24-48 hours prior to the appointment fees or forfeitures will apply.
Receive $25 off your first treatment*
*when you download our app
Become a member of our rewards program and save on your first visit.
Wellness
Myers Cocktail | $150 |
Rest Day | $180 |
Immunity | $120 |
Alleviate | $140 |
Brainstorm | $120 |
Energize | $120 |
Quench | $120 |
Inner Beauty | $130 |
Reboot | $150 |
Five nails | $460 |
Five nails follow-up | $230 |
Ten nails | $580 |
Ten nails follow up | $290 |
Call to schedule an appointment.
Most insurance accepted.
Initial Visit | $250 |
Follow up visit | $199 |
Males | $700 |
Females | $350 |
Office visit is billed through patient’s personal injury protection (PIP).
Trigger Point Injection | $120 |
Toradol Shot | $65 |
Joint Injection | $150 |
Lipo – first month | $215 |
Lipo – renewals | $160 |
One injection | $30 |
4 injections | $100 |
Massage Therapy
Five hour massage | $285 |
One hour massage | $70 |
Half hour massage | $40 |
Skin Treatments
Facial | Price |
---|---|
East Hill Classic Facial | $90 |
Express or Teen Facial | $70 |
Hydrodermabrasion | $140 |
Oxygen Jet Facial | $140 |
Hydroderm & Oxygen Facial | $220 |
Facial | Price |
---|---|
VI Peel | $385 |
TCA 30% Peel | $175 |
TCA 20% Peel | $145 |
Jessner Peel | $130 |
SkinMedica® Vitalize® | $160 |
Face | $290 |
Forma / Forma Plus
Six treatments (one zone) | $1155 |
Dermaplaning
Half Hour | $60 |
Add to any facial | $35 |
Type of Hydrafacial | Single | 3 Pack | 5 pack |
---|---|---|---|
Signature Hydrafacial | $199 | $500 | $795 |
Deluxe Hydrafacial | $275 | $729 | $999 |
Platinum Hydrafacial | $325 | ||
Back Hydrafacial | $300 | ||
Glutes Hydrafacial | $250 | ||
Hand Hydrafacial | $99 | ||
Neck & Décolleté Hydrafacial | $150 |
Fraxis Microneedling
Eyes, Mouth, or Neck | $580 |
Face or Chest | $1160 |
Face & Neck | $1450 |
Eyebrows | $20 |
Lip or Chin | $20 |
Full Face | $50 |
Underarms | $30 |
Bikini | $50 |
Brazilian | $70 |
Half leg | $55 |
Full leg | $90 |
Back | $70 |
Brow Tint | $45 |
Medical Aesthetics
Injectables
Botox | $11 per unit |
Kybella | $630 per vial |
Nasolabial folds | $380 |
Glabellar complex | $150 |
Above lip | $175 |
Under-eye + crows feet | $650 |
Filling out fine lines: 2-6 threads | $180 |
Filling out fine lines: 7-12 threads | $360 |
Filling out fine lines: 13-20 threads | $600 |
Juvederm Ultra XC 1 ML | $660 |
Juvederm Ultra XC .55 ML | $495 |
Juvederm Volbella XC 1ML | $760 |
Juvederm Volbella XC .55 ML | $434 |
Juvederm Vollure XC 1ML | $735 |
Juvederm Voluma XC 1ML | $800 |
Juvederm Volux XC 1 ML | $710 |
Skinvive | $700 |
Laser Treatments
Laser Hair Removal
Small Area | $460 |
Medium Area | $580 |
Large Area | $925 |
Whole Body | $2890 |
Skin Tag Removal
One tag | $70 |
Two tags | $140 |
Three tags | $210 |
Additional tags each | $35 |
Spider Vein Removal
15 minutes | $175 |
Standard | Deluxe | |
---|---|---|
Face | $175 | $230 |
Hands | $175 | $230 |
Chest | $350 | $460 |
Arms & Hands | $350 | $460 |
Eyes, Mouth or Neck | $580 |
Face or Chest | $1160 |
Face & Neck | $1450 |
Three Treatments | $1735 |
1 x 1 area, per session* | $115 |
2 x 2 area, per session* | $170 |
4 x 4 area, per session* | $230 |
6 x 6 area, per session* | $345 |
*multiple sessions typically needed
30 minutes | $60 |
per minute | $2 |
Body Contouring
Zerona
2 weeks | $995 |
4 weeks | $1500 |
Verju
2 weeks | $1500 |
4 weeks | $1995 |
Club Membership | $400 per year |
Pricing per spot non-member | $800 per spot |
Pricing per spot member | $400 per spot |
Body FX
One Zone | $1500 |
Add-on Zone | $500 |